Texas Holdem Odds Chart
A Texas Holdem odds chart can come in handy if you are just starting out, although I myself don't use one anymore when I play No-Limit Holdem. Don't get me wrong, I know the basic odds for the most common hands you can have.
So if you're a beginner a texas holdem odds chart can definately help your game a lot.
| Outs | Hit Turn On Flop |
Hit River On Turn |
Hit Turn or River On flop |
| 1 | 2.1% | 2.2% | 4.3% |
| 2 | 4.3% | 4.3% | 8.4% |
| 3 | 6.4% | 6.5% | 12.5% |
| 4 | 8.5% | 8.7% | 16.5% |
| 5 | 10.6% | 10.9% | 20.4% |
| 6 | 12.8% | 13.0% | 24.1% |
| 7 | 14.9% | 15.2% | 27.8% |
| 8 | 17.0% | 17.4% | 31.5% |
| 9 | 19.1% | 19.6% | 35.0% |
| 10 | 21.3% | 21.7% | 38.4% |
| 11 | 23.4% | 23.9% | 41.7% |
| 12 | 25.5% | 26.1% | 45.0% |
| 13 | 27.7% | 28.3% | 48.1% |
| 14 | 29.8% | 30.4% | 51.2% |
| 15 | 31.9% | 32.6% | 54.1% |
| 16 | 34.0% | 34.8% | 57.0% |
| 17 | 36.2% | 37.0% | 59.8% |
| 18 | 38.3% | 39.1% | 62.4% |
| 19 | 40.4% | 41.3% | 65.0% |
| 20 | 42.6% | 43.5% | 67.5% |
Some players like to have a texas holdem odds chart in percentages, personally I like the odds against chart better, because that way you can compare it to what pot odds you are getting.
| Outs | Hit Turn (Odds Against) |
Hit River (Odds Against) |
Hit Turn or River (Odds Against) |
| 1 | 46 to 1 | 45 to 1 | 22.5 to 1 |
| 2 | 22.5 to 1 | 22 to 1 | 10.9 to 1 |
| 3 | 14.7 to 1 | 14.3 to 1 | 7 to 1 |
| 4 | 10.75 to 1 | 10.5 to 1 | 5.0 to 1 |
| 5 | 8.4 to 1 | 8.2 to 1 | 3.9 to 1 |
| 6 | 6.8 to 1 | 6.7 to 1 | 3.14 to 1 |
| 7 | 5.7 to 1 | 5.6 to 1 | 2.6 to 1 |
| 8 | 4.9 to 1 | 4.75 to 1 | 2.2 to 1 |
| 9 | 4.2 to 1 | 4.1 to 1 | 1.9 to 1 |
| 10 | 3.7 to 1 | 3.6 to 1 | 1.6 to 1 |
| 11 | 3.3 to 1 | 3.2 to 1 | 1.4 to 1 |
| 12 | 2.9 to 1 | 2.8 to 1 | 1.2 to 1 |
| 13 | 2.6 to 1 | 2.5 to 1 | 1.1 to 1 |
| 14 | 2.4 to 1 | 2.3 to 1 | 0.95 to 1 |
| 15 | 2.1 to 1 | 2.0 to 1 | 0.85 to 1 |
| 16 | 1.94 to 1 | 1.88 to 1 | 0.76 to 1 |
| 17 | 1.76 to 1 | 1.71 to 1 | 0.67 to 1 |
| 18 | 1.60 to 1 | 1.56 to 1 | 0.60 to 1 |
| 19 | 1.47 to 1 | 1.4 to 1 | 0.54 to 1 |
| 20 | 1.35 to 1 | 1.3 to 1 | 0.48 to 1 |
The more outs you have the better chance you have to win the hand. As you can see, when you have 14 outs and get all-in on the flop, you are the favorite to win. I hope these odds charts help you, but remember not to get caught in odds too much when you're playing a game like no limit holdem.
If on the other hand you play limit holdem then you need to be more aware of the odds.
Good Luck!
